Pakistan Election 2013 Results - General Election 2013 held on 11th May with record turnout around Pakistan. As Pakistan Muslim League - Nawaz (PML-N) won maximum nation assembly seat. Here is a complete details of Election Results of NA and all four provincials assembly of Sindh, Punjab, Balochistan & Khyber Pakhtunkhwa KPK. Find all updates and press releases of political parties, politician profiles with their constituency details, opinion polls, predictions and all about Election 2013 in Pakistan.
Pakistan By-Election 2013 Results
Pakistan Political Timeline - Election 2013 Special
Election Results* | 264/272 | 293/297 | 125/130 | 97/99 | 50/51 | ||
Party | NA | Votes % | PP | PS | PK | PB | |
PML N | 129 | 33.3% | 214 | 4 | 12 | 9 | |
PPP | 34 | 15.2% | 6 | 65 | 2 | 0 | |
PTI | 25 | 16.7% | 19 | 3 | 35 | 0 | |
MQM | 19 | 5.7% | 0 | 37 | 0 | 0 | |
JUI-F | 8 | 2.8% | 0 | 0 | 13 | 6 | |
PML-F | 4 | 2.2% | 0 | 6 | 0 | 0 | |
PPMAP | 3 | 0.5% | 0 | 0 | 0 | 10 | |
JI | 3 | 2.1% | 1 | 0 | 7 | 0 | |
ANP | 2 | 1.0% | 0 | 0 | 4 | 1 | |
PML-Q | 2 | 0.4% | 7 | 1 | 0 | 5 | |
NPP | 2 | 0.4% | 0 | 3 | 0 | 0 | |
AJIP | 1 | 0.1% | 0 | 0 | 3 | 0 | |
QWP | 1 | 0.1% | 0 | 0 | 7 | 0 | |
AML | 1 | 0.2% | -- | -- | -- | -- | |
NP | 1 | 0.2% | 0 | 0 | 0 | 7 | |
BNP | 1 | 0.2% | 0 | 0 | 0 | 2 | |
APML | 1 | 0.1% | 0 | 0 | 1 | 0 | |
PML-Z | 1 | 3.1% | 2 | 0 | 0 | 0 |
No comments:
Post a Comment